Drumore is located in Pennsylvania. Drumore, Pennsylvania has a population of 1,426. Drumore is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 27%.
The median household income in Drumore, Pennsylvania is $79,482. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Drumore is 35.9 years.
The average high temperature in July is 86.02 degrees, with an average low temperature in January of 21.93 degrees. The annual precipitation is 42.31.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clermont Elementary School | KG - 05 | 409 | 17 | 17566 |
Delta-peach Bottom El School | KG - 04 | 290 | 10 | 17314 |
Martic Elementary School | KG - 06 | 340 | 14 | 17532 |
Quarryville Elementary School | KG - 05 | 483 | 15 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marticville Middle School | 07 - 08 | 385 | 10 | 17565 |
Smith Middle School | 06 - 08 | 500 | 13 | 17566 |
Swift Middle School | 06 - 08 | 320 | 13 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Solanco High School | 09 - 12 | 1,089 | 15 | 17566 |
City | County | |
---|---|---|
Population | 1,426 | 557,195 |
Population Density | 96 | 590 |
Median Age | 35.9 | 39.6 |
People per Household | 3.2 | 2.6 |
Median Household Income | 79,482 | 68,791 |
Average Income per Capita | 30,220 | 33,340 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.